General and Traffic Nets
Net Name | Date | Time (EST) | Frequency | Notes |
Antique Wireless Association Net | Sunday | 40M 1200 80M 7PM EDT/4PM EST | 7237kHz 3837kHz | Info |
ECARS | Daily | 0730 – 1400 M- F 0800 – 1200 Sa – Su | 7255kHz | Info |
MidCARS | Daily | 0830 – 1400 | 7258kHz | Info |
ONTARS | Daily | 0700 – 1800 | 3755kHz | Info |
Great Lakes Emergency Traffic Net | Daily | 2000 Pre-Net 2030 Net | 3.932MHz (?) | Info Info Needed |
Western District Traffic Net | Daily | 2130 | 145.39 Tu – Su 146.640 Mo (PL 141.3) | Info |
Club and Local Nets
Net Name | Date | Time (EST) | Frequency | Notes |
Lancaster Informational Net | Monday | 1930 | 147.255+ | Info |
RAWNY Informational Net | Monday | 1900 | 146.91- and 444.000+ | Info |
Buffalo WX Skywarn | Tuesday | 1900 and 1930 | 145.310- Primary 146.670- Backup | Info Not Confirmed Active |
Toronto Daily ARES Net | Daily | 2000 with alternative frequency at 2020/2030 | Various See Info Page | Info |
VE3RAF Swap Net | Monday | 2000 | 145.190 | Not Confirmed Active |
New York and Regional Nets
Net Name | Date | Time (EST) | Frequency | Notes |
Information below has not been recently updated and may not be accurate.
Buffalo & WNY Local Ham Radio Nets
Send updates and additions via email to w2so ~ AT: w2so.org for inclusion
Net Name |
Day |
Time (EST) |
Frequency |
||
ARES Niagara Wheatfield Net | Tues | 1900 | 145.19- | ||
SKYWARN | Tues | 1930 | 146.670- (107.2 PL)
|
145.110- (Linked)
|
|
ARRL Newsline | Tues | 2000 | 145.310- | ||
Allegany Highlands Info Net | Tues
|
(2,4)
|
2030 | 147.210+ pri
|
146.955- sec
|
Western NY QRP Group | Tues | 2000 | 7.035 kHz | ||
Orleans County ARC | Tues | 2000 | 145.270- | ||
RACES (Niagara Co.) | Tues | 2100 | 444.625+ | ||
Twin Cities Ladies Net | Wed | 1930 | 146.955- | ||
CCAFMA / Chautauqua Co ARES/RACES | Wed | 1930 | 146.625- | ||
STARS Info Net | Thurs | 1930 | 147.090+ PL 107.2 | ||
Livingston County ARES/RACES Net | Thurs | 1930 | 147.030+ | ||
Amateur Radio Association of the Tonawandas (ARATS) Info Net | Thurs | 2030 | 146.955- | ||
Amateur Radio Association of the Tonawandas (ARATS) HF Net | Tues | 2000 | 28.325 | ||
CCAFMA 2 Meter Net | Fri | 2100 | 146.790- | ||
Western NY Traders Net | Sat | 0900 | 3928.0 kHz | ||
STARS HF Net | Sat | 1000 | 3925.0 kHz +/- QRM | ||
STARS Info Net | Tue | 1930 | 147.090MHz PL 107.2 and 442.325MHz PL 88.5 | ||
PRO’s HF Net | Sat | 1300 | 3853.0 kHz +/-QRM | ||
The Chautauqua Net | Sat | 2100 | 146.670- PL 107.2 | ||
Chautauqua County ARES – PSK31 Net | Sun | 0800 | 7070.15 kHz (PSK31) | ||
PA RACES Net | Sun | 0830 | 3993.5 kHz | ||
Sunday Morning Brunch – NCS is W2KBW | Sun | 0900 | 3815.0 kHz | ||
New York State RACES SSB Net | Sun | 0900 | 3993.5 kHz N2AGO | ||
NY / New England SKYWARN HF Net | Sun | 0930 | 7234.0 kHz +/- QRM | ||
380 RAG CHEW NET | Sun | 0930 | 28.380 MHz +/- QRM | ||
WNY Info and Emergency Net | Sun | 1230 | 3915.0 kHz | ||
Ontario ARES Net | Sun | 1500 | 7150 kHz | ||
Niagara Co. ARES Net | Sun | 1830 | 147.390 PL 88.5 | ||
Erie County ARES/RACES | Sun | 1900 | 146.865+/443.535+ PL151.4(pri)
|
146.670-PL 107.2
147.255+ PL 107.2 |
|
WNY Section Coordination Net | Sun | 1900 | 3955 kHz +/- QRM | ||
Western New York Emergency Net (ARES) | Sun | 2000 | 3990 kHz +/- QRM | ||
Lockport ARA Info/Swap Net | Sun | 2000 | 146.820- PL 107.2 | ||
Tioga County ARES/RACES Net | Sun | 2000 | 146.760- W2MTA | ||
NCARC Weekly Net | Sun | 2030 | 146.625- | ||
Ontario ARES Net | Sun | 2100 | 3755.0 kHz | ||
Monroe County FM | Sun | 2100 | 146.79(pri), 146.88(alt) | ||
ARRL Newsline w/Post Net | Sun | 2130 | 147.165+ | ||
NCARC Info Net | Sun | 2130 | 146.625- |
* 1,2,3,4 under the Day mean the net is only on 1st, 2nd, 3rd, or 4th week of the month.
All licensed hams are encouraged to check in to these nets.
Erie County ARES/RACES holds weekly nets on Sundays at 19:00hr on the repeaters listed above.
New York State Emergency Frequencies and Nets
03913.0 LSB New York State Emergency
03925.0 LSB New York State Emergency
03993.5 LSB New York State RACES (Sunday @ 0900 – N2AGO Net Ctrl.)
03955.0 LSB Western New York Section Coordination
07155.0 LSB Western New York Section Coordination
07230.0 LSB New York State Emergency
07245.0 LSB New York State RACES
Other Frequencies of use:
14222.0 USB Health & welfare
14245.0 USB Health & welfare
14265.0 USB Salvation Army Team Emergency Radio (SATERN)
14268.0 USB United Nations Radio Readiness Network
14300.0 USB Intercontinental Traffic and Maritime Mobile Service
14303.0 USB International Assistance & Traffic Net
14313.0 USB Intercontinental Traffic and Maritime Mobile Service (altn)
14316.0 USB Health & Welfare
ARES/Red Cross National Simplex Frequency 147.42 Mhz. (proposed).
SKYWARN Winter Informational Net for Western New York is held on the first and third Tuesdays of the month from November through March. The net covers winter weather meteorology, safety tips, winter Skywarn reporting criteria, forecasts and reviews of significant weather.
SKYWARN Summer Informational Nets are on Tuesday evenings from April though September and usually last 15-20 minutes. These nets include discussions on recent significant weather, spotter and severe weather safety tips and procedures, as well as a brief weather lessons on various weather phenomena.
SKYWARN VHF Net Schedule is:
1900 (7pm) – Attica 145.310
1930 (7:30pm) – Arkwright 146.670 (w/145.110 Bristol link)
1900 (7pm) – Fulton 147.150
1930 (7:30pm) – Watertown 147.255
SKYWARN HF Nets are held every Sunday morning at 0930 on 7.234 MHz (+/- QRM).
Hurricane Frequencies and The Hurricane Watch Net pages.
Voice hh:00 |
01855.0 03990.0 07290.0 14290.0 18160.0 21390.0 28590.0 |
Teleprinter hh:15 |
03625.0 07095.0 14095.0 18102.5 21095.0 28095.0 |
CW hh:30 |
01818.0 03581.5 07047.5 14047.5 18097.5 21067.5 28067.5 |
One reply on “WNY Ham Radio Nets”
Updated ARATS nets