W2SO • Serving Western New York & Southern Ontario since 1987
W2SO operates five amateur repeaters under FCC callsign W2SO, plus a clubhouse GMRS repeater.
| Area / System | Output | Offset / Input | PL | Linked Services / Notes |
|---|---|---|---|---|
| Erie County • 2 m | 147.255 MHz | +0.600 MHz • input 147.855 MHz | 107.2 | Yaesu DR-1X • AllStar/HamVoIP 459200 • EchoLink W2SO-R |
| Erie County • 1.25 m | 224.640 MHz | −1.600 MHz • input 223.040 MHz | 107.2 | Standalone VHF repeater |
| Lancaster • 70 cm | 443.850 MHz | +5.000 MHz • input 448.850 MHz | 107.2 | FM analog • AllStar 459201 |
| Lancaster • 6 m | 53.170 MHz | −1.000 MHz • input 52.170 MHz | 107.2 | FM analog |
| Genesee County • 2 m | 147.285 MHz | +0.600 MHz • input 147.885 MHz | 141.3 | AllStar/HamVoIP 419730 • EchoLink AG2AA-L |
| Batavia • 70 cm | 444.275 MHz | +5.000 MHz • input 449.275 MHz | 141.3 | Batavia and surrounding area |
| Clubhouse GMRS | 462.700 MHz | +5.000 MHz • input 467.700 MHz | 141.3 | WQZE583 • owned by club member Steve Piotrowski |
Mondays at 8 PM on 147.255 MHz (+0.600 MHz offset). Open to all licensed amateurs regardless of club affiliation.
On the 2 m and 1.25 m repeaters, identify with your callsign and send *841 to request the first active local weather alert. Wait approximately 15–30 seconds. If multiple alerts are active, use *842, *843, etc.
WA2HKS — 444.000 MHz (+5.000 MHz offset), no PL
K2XZ — 145.390 MHz (−0.600 MHz offset), no PL
W2VCI — 146.955 MHz (−0.600 MHz offset), PL 151.4
The voice used for W2SO repeater identifiers belongs to Adam Pawlowski, KC2YQF (SK).
KC2LAS-10
145.010 MHz • simplex/data (no repeater offset)
W2SO
145.010 MHz • simplex/data (no repeater offset)
W2SO
144.960 MHz • simplex/data (no repeater offset)